Servicing
Morgan’s global network of official dealerships provide leading maintenance and servicing of both new and used Morgan vehicles. Every official Morgan dealership is committed to delivering a first class, professional service to Morgan owners, offering a range of different health checks, interval service and full service options.
All Morgan official dealerships care as much about your Morgan as you do, their factory trained technicians possess extensive knowledge on Morgan sports cars of all ages. Wherever you are in the world, your Morgan is in safe hands with an official Morgan dealership.
To enquire about servicing and repairs through our factory-owned dealership, Morgan Works Malvern, follow the link below.
CX PLATFORM - PLUS FOUR & PLUS SIX SERVICING
Interval Service | Full Service |
|
|---|---|---|
| Check operation of all lights and electrical items | ||
| Check operation and condition of windscreen wipers and washer system | ||
| Check operation of seats and seat belts | ||
| Replace oil and filter | ||
| Check for leaks | ||
| Check cooling system level and for leaks | ||
| Check engine cooling fan operation | ||
| Check fuel system condition | ||
| Check alternator belt tension | ||
| Check steering system operation | ||
| Check steering column joints | ||
| Check suspension components | ||
| Check exhaust system condition | ||
| Check axle oil level | ||
| Check Clutch System for leaks and operation | ||
| Light lubrication of wing beads | ||
| Check Air Filter. Replace if required. Always replace at 10,000 miles / 2 years | ||
| Check condition of tyres and pressures | ||
| Visual check of brake system and operation | ||
| Check condition of front brakes | ||
| Check condition of rear brakes | ||
| Remove and Refit Road Wheels | ||
| Check and Re-charge Air Conditioning system every 2 Years if required | ||
| Check side screen fitment and adjust as required | ||
| Check doors for fitment carry out adjustments as required | ||
| Check operation of hood release mechanism adjust as required | ||
| Check brake fluid condition and report (change every 2 years to coincide with Full Service. Note: additional charge applies) | ||
| Check anti-freeze content and concentration | ||
| Check wing stay bolts & top to valance bolts for security | ||
| Recommend wheel alignment check and adjustment (Note: additional charge applies) | ||
| Regrease bonnet tapes and catches | ||
| Light lubrication of bonnet hinges | ||
| Carry out diagnostics check and print out | ||
| Carry out latest software updates if required | ||
| Road Test Car | ||
Additional items | ||
| Check Air Filter. Replace if required. Always replace at 10,000 miles / 2 years* | ||
| Brake fluid. Change at 2 Years | ||
| Remove spark plugs and check. Replace at 60,000 miles / 5 Years | ||
| Check gearbox oil level. Change at 60,000 miles / 5 Years | ||
| Check axle oil level. Change at 60,000 miles / 5 Years | ||
| Change coolant+A2. Change every 5 Years | ||
| Re-charge Air Conditioning system every 2 Years if requir |
Morgan Motor Company recommends an annual / 10,000 mile (whichever comes first) service regime. There are two types of service: Interval and Full, with a Full Service required at every second service. If you are a high mileage Morgan driver and/or operate the vehicle in dusty conditions, the vehicle may require additional service visits. Please discuss with your Morgan Dealer. Vehicle checks may vary between dealerships and countries, please contact your preferred Morgan dealership to find out more.
TRADITIONAL MODEL (STEEL CHASSIS) - SERVICING
| Interval Service | Full Service | |
|---|---|---|
| Health Check | ||
| Lights and electrical check | ||
| Windscreen wipers and washer jets check | ||
| Seat belt check | ||
| Replace oil and filter | ||
| Oil and coolant fluid check | ||
| Fuel system check | ||
| Steering system check and report | ||
| Suspension components check and report | ||
| Exhaust system check and report | ||
| Air conditioning system check (if applicable) | ||
| Clutch system check | ||
| Wing beading light lubrication | ||
| Regrease bonnet tapes and catches | ||
| Grease all points on vehicle | ||
| Visual check of brake system and operation | ||
| Removal of road wheels | ||
| Check condition of front brakes | ||
| Remove, clean and adjust rear drum brakes | ||
| Re adjust side screen fitment where applicable | ||
| Adjustment to doors where applicable | ||
| Hood operation check and adjustment where required | ||
| Check brake fluid condition and report (change every 2 years to coincide with Full Service. Note: additional charge applies) | ||
| Cooling system pressure check | ||
| Wing stay bolts and front valance bolts check | ||
| Recommend wheel alignment check and adjustment (Note: additional charge applies) | ||
| Additional items for Morgan 3 Wheeler | ||
| Bevel Box oil change | ||
| Cam Belt Check (replacement recommended at 30,000 miles or 3 years) * | ||
| Rear wheel removal and brake inspection | ||
| Drive belt check | ||
| Visual check Centra Drive Rubbers | ||
| Visual check of oil lines |
traditional - pricing
| Model | Health Check (Inc. VAT) | Interval Service (Inc. VAT) | Full Service (Inc. VAT) | |||
|---|---|---|---|---|---|---|
| 3 Wheeler | £90.00 | £563.18 | £783.20 | |||
| 4/4 | £90.00 | £642.98 | £1,122.40 | |||
| Plus 4 | £90.00 | £682.49 | £1,153.37 | |||
| V6 Roadster | £90.00 | £689.03 | £1,150.33 | |||
| Plus 8 / Aero 8 | £90.00 | £747.35 | £1,224.83 |
Please note: all prices are Inc. VAT.
Fixed price servicing is applicable to current models only.
Please contact Morgan Works Servicing to discuss your needs.

